Mt. Ashland offers partial scholarships: 50% of scholarship recipient’s camp fees will be covered .
In order to determine eligibility for a scholarship, applicants must meet two or more of the following criteria*:
- The participant is in the Foster Care System
- The participant’s household is on Government Assistance Programs (SNAP or TANF, OHP, etc)
- The participant’s household income falls at or below the limits on the school district income chart
*If a participant’s situation does not fall into any of these categories, applications will be reviewed on a case by case basis.
To qualify for a scholarship through Mt. Ashland please complete and submit the following form with any supporting documentation. A separate application must be submitted for each participant.
Participants awarded scholarships will be notified and provided a special Mt. Ashland registration link and code. The code may be used only for Alpine Adventure Day Camps and cannot be combined with any other discounts or offers.
2026 Youth Camp Income Guidelines Chart |
|||||
|---|---|---|---|---|---|
| Household Size | Annual | Monthly | 2x/Month | Every 2 Weeks | Weekly |
| -1 – | $46,950 | $3913 | $1957 | $1806 | $903 |
| -2 – | $63,450 | $5288 | $2644 | $2441 | $1221 |
| -3 – | $79,950 | $6663 | $3332 | $3075 | $1538 |
| -4 – | $96,450 | $8038 | $4019 | $3710 | $1855 |
| -5 – | $112,950 | $9413 | $4707 | $4345 | $2173 |
| -6 – | $129,450 | $10,788 | $5394 | $4979 | $2490 |
| -7 – | $145,950 | $12,163 | $6082 | $5614 | $2807 |
| -8 – | $162,450 | $13,538 | $6769 | $6249 | $3125 |
| Each add’l household member | $16,500 | $1375 | $688 | $635 | $318 |
