Operating Schedule
December 2023 |
|||||||||
---|---|---|---|---|---|---|---|---|---|
SUN | MON | TUE | WED | THU | FRI | SAT | |||
1 | 2 | ||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
17 | 18 | 19 | 20 | 21 | 22 | 23 | |||
24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
31 | |||||||||
January 2024 |
|||||||||
SUN | MON | TUE | WED | THU | FRI | SAT | |||
1 | 2 | 3 | 4 | 5 | 6 | ||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
21 | 22 | 23 | 24 | 25 | 26 | 27 | |||
28 | 29 | 30 | 31 | ||||||
February 2024 |
|||||||||
SUN | MON | TUE | WED | THU | FRI | SAT | |||
1 | 2 | 3 | |||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
18 | 19 | 20 | 21 | 22 | 23 | 24 | |||
25 | 26 | 27 | 28 | 29 | |||||
March 2024 |
|||||||||
SUN | MON | TUE | WED | THU | FRI | SAT | |||
1 | 2 | ||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
17 | 18 | 19 | 20 | 21 | 22 | 23 | |||
24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
31 | |||||||||
April 2024 |
|||||||||
SUN | MON | TUE | WED | THU | FRI | SAT | |||
1 | 2 | 3 | 4 | 5 | 6 | ||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
21 | 22 | 23 | 24 | 25 | 26 | 27 | |||
28 | 29 | 30 |
Calendar Key
Ski Area is Open 9am-4pm |
Ski Area is Open 9am-9pm |
Ski Area is Open 9am-4pm with Holiday Pricing |
Ski Area is Closed |
Mt. Ashland normally operates on Thursdays through Mondays. During Winter Break the ski area is open every day.
Mt. Ashland’s holiday pricing dates are December 18 through January 1, January 15, and February 19.
Daily hours of operation are 9am to 4pm. Days marked in blue we offer Twilight Skiing until 9pm.
Twilight skiing is offered on Thursdays and Fridays and select Saturdays January 4 through March 8.
Mt. Ashland’s closing day has traditionally been the 2nd Sunday in April. With enough snow and public use, we’ve been known to offer a “bonus” weekend…or two.
The Operation Schedule is subject to change due to weather conditions. We suggest checking our Mountain Report page, snow phone and Facebook page for up-to-the-minute conditions.
BUSINESS OFFICE
The Mt. Ashland Business Office is located at 693 Washington Street.