Operating Schedule
December 2022 |
||||||
---|---|---|---|---|---|---|
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 |
||||||
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
February 2023 |
||||||
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | ||||
March 2023 |
||||||
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
April 2023 |
||||||
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Calendar Key
Ski Area is Open 9am-4pm |
Ski Area is Open 9am-9pm |
Ski Area is Open 9am-4pm with Holiday Pricing |
Ski Area is Closed |
Mt. Ashland normally operates on Thursdays through Mondays. During Winter Break the ski area is open every day.
Mt. Ashland’s holiday pricing dates are December 19 through 30, January 16, and February 20.
Hours of operation on Mondays, Saturdays, and Sundays are 9am to 4pm. Days marked in blue are days when we offer Twilight Skiing until 9pm. Otherwise we are open 9am-4pm on Thursdays and Fridays.
Twilight skiing is offered on Thursdays and Fridays January 5 through March 10.
Mt. Ashland’s closing day has traditionally been the 2nd Sunday in April. But due to amazing snow conditions, we’ve already added our anticipated “bonus weekends” of April 15-16 and April 22-23, snow-willing.
The Operation Schedule is subject to change due to weather conditions. We suggest checking our Mountain Report page, snow phone and Facebook page for up-to-the-minute conditions.
BUSINESS OFFICE
The Mt. Ashland Business Office is located at 693 Washington Street.