Position | Name | Extension |
Ticket Desk / Information | General Information | 225 |
General Manager | Hiram Towle | 224 |
Director of Guest Services | Emily Parrish | 223 |
Director of Marketing and Development | Michael Stringer | 206 |
Marketing Coordinator | Steven Herrera | 208 |
Human Resources/Bookkeeping | Joy Spillan | 205 |
Outdoor Operations Manager | Woodie Tesh | 228 |
Ski Patrol Director | Douglas Volk * | 255 |
Snowsports Manager | Alex Neville* | 227 |
Group Sales | Alex Neville* | 227 |
Food Services Manager | Dan Edwards* | 221 |
Rental Shop Supervisor | Alex Krigsvold* | 258 |
Lift Department | 253 | |
Vehicles & Grooming Manager | John Heinz | 231 |
Summer Weddings – Events | Joy Spillan | 205 |
Retail Supervisor – Lost & Found | Joy Spillan | 230 |
* = seasonal availability