Position | Name | Extension |
Ticket Desk / Information | General Information | 225 |
Administration | ||
General Manager | Andrew Gast | |
Marketing Coordinator | Abigail Coombs* | 208 |
Recreation & Events Coordinator | Tabitha Wheeler* | |
Business Office and Human Resources Support | Colleen Krigsvold | 204 |
Guest Services | ||
Director of Guest Services | Emily Parrish | 223 |
Tickets & Retail Manager – Lost & Found | Matt Langhorne* | 226 |
Food Services Manager | Matthew Garcy* | 221 |
Snowsports Manager | Bill Hernon* | 227 |
Snowsports Administration Supervisor | Kolya Schubert* | 256 |
School & Youth Programs Coordinator | Cheyenne O’Loughlin* | 247 |
Rental & Repairs Shop Manager | John Mraz* | 258 |
Development | ||
Philanthropy & Partnerships Director | Tiffany Schmelzer | 206 |
Mountain Operations | ||
Director of Mountain Operations | Douglas Volk | 255 |
Ski Patrol Director | Kacy Carlson* | 232 |
Lift Maintenance Manager | Tucker Heintz | 232 |
Grooming Supervisor | Bill Archer | |
Lift Operations Manager | Cory Jewell | 257 |
Maintenance & Facilities | ||
Director of Mountain Maintenance | John Heinz | 231 |
* = seasonal availability